Parameter | Unit | Specifications |
---|---|---|
Appearance | Visual | Clear liquid |
Color | Visual | Pale yellow to yellow |
pH (10% aq) | - | 7.0 - 8.50 |
Active content | % | 25 - 28 |
Solubility in water | - | Soluble |
Sodium sulphate | % | 1.0 max |
Wetting agent, grinding agent in paints industry.
Parameter | Unit | Specifications |
---|---|---|
Appearance | Visual | Clear liquid |
Color | Visual | Colorless to pale yellow |
pH (10% aq) | - | 7.0 - 8.50 |
Active content | % | 29 - 31 |
Solubility in water | - | Soluble |
Sodium sulphate | % | 1.0 max |
Anionic emulsifier for stable latexes
Parameter | Unit | Specifications |
---|---|---|
Appearance | Visual | Clear liquid |
Color | Visual | Colorless to pale yellow |
pH (10% aq) | - | 7.0 - 8.50 |
Active content | % | 32 - 36 |
Anionic emulsifier for stable latexes to produce homopolymers and copolymers of vinyl acetates. Wetting agent, grinding agent in paints industry
Appearance : | Clear pale yellow liquid |
---|---|
pH (5% aq) : | 8 – 10 |
Active content, (%) : | 49 – 51 |
Diluent : | Water |
Density @ 25°C : | 1.25 (typical) |
Flash point, closed cup : | None |
Pour point,°C : | < - 6 |